2025 CCBM Club Tournament Results and Standings
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCBM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tournament Report | ||||||||
| 4/19/2025-Nanticoke | ||||||||
| Place | Participant | #Fish | Weight | B/F | Penalty | Total Weight | Total Participants: | 27 |
| 1 | Steve Manista | 5 | 9.96 | 9.96 | Total Fish Weight: | 100.92 | ||
| 2 | Glenn Kmecz | 5 | 9.44 | 9.44 | Total Fish Weighed: | 63 | ||
| 3 | Ken Jester | 5 | 8.88 | 2.82 | 8.88 | Average #Fish/Participant: | 2.33 | |
| 4 | Adam Harkness | 5 | 7.87 | 2.09 | 7.87 | Average Fish Wt: | 1.6 | |
| 5 | Sam Montalto | 4 | 7.76 | 2.83 | 7.76 | Average Weight/Participant: | 3.74 | |
| 6 | Lou Croce | 5 | 7.69 | 2.71 | 7.69 | |||
| 7 | Pavlo Fenik | 5 | 6.94 | 0.50 | 6.44 | |||
| 8 | Paul Sirochman | 4 | 5.87 | 5.87 | ||||
| 9 | Stan Horne | 3 | 5.54 | 5.54 | ||||
| 10 | Rob Betchley | 3 | 4.63 | 4.63 | ||||
| 11 | Stephan Sirochman | 2 | 3.75 | 2.30 | 3.75 | |||
| 12 | Chuck Nale | 2 | 3.68 | 2.46 | 3.68 | |||
| 13 | Jim (Woo) Hauck | 3 | 3.47 | 3.47 | ||||
| 14 | Eli Amilani | 2 | 3.15 | 3.15 | ||||
| 15 | Travis Nale | 1 | 2.91 | 2.91 | 2.91 | |||
| 16 | Bob Horning | 2 | 2.62 | 2.62 | ||||
| 17 | Steve Weimar | 2 | 2.19 | 2.19 | ||||
| 18 | Sean Geerlof | 2 | 1.84 | 1.84 | ||||
| 19 | Jacob Maenner | 1 | 1.52 | 1.52 | ||||
| 20 | Nick Biondi | 1 | 0.96 | 0.96 | ||||
| 21 | Loren Meckle | 1 | 0.75 | 0.75 | ||||
| 22 | Rob Galusha | 0 | ||||||
| 22 | Ryan Sweeney | 0 | ||||||
| 22 | Steve Zisk | 0 | ||||||
| 22 | Sean Clark | 0 | ||||||
| Guest | Dylan Meckle | 0 | ||||||
| Guest | Rob Galusha Jr | 0 | ||||||
| CCBM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tournament Report | ||||||||
| 5/10/2025-North East | ||||||||
| Place | Participant | #Fish | Weight | B/F | Penalty | Total Weight | Total Participants: | 23 |
| 1 | Lou Croce | 4 | 15.70 | 5.28 | 15.70 | Total Fish Weight: | 110 | |
| 2 | Pavlo Fenik | 5 | 13.61 | 2.93 | 13.61 | Total Fish Weighed: | 41 | |
| 3 | Rob Galusha | 4 | 11.13 | 3.32 | 11.13 | Average #Fish/Participant: | 1.78 | |
| 4 | Paul Sirochman | 4 | 10.76 | 10.76 | Average Fish Wt: | 2.68 | ||
| 5 | Tom Yaw | 2 | 6.19 | 3.67 | 6.19 | Average Weight/Participant: | 4.78 | |
| 6 | Ken Jester | 2 | 5.56 | 5.56 | ||||
| 7 | Sam Montalto | 2 | 5.51 | 5.51 | ||||
| 8 | JC Henry | 2 | 5.13 | 5.13 | ||||
| 9 | Jim (Woo) Hauck | 1 | 5.03 | 5.03 | 5.03 | |||
| 10 | Bob Donaldson | 2 | 4.55 | 4.55 | ||||
| 11 | Mike Towber | 2 | 4.18 | 4.18 | ||||
| 12 | Eli Amilani | 2 | 4.02 | 4.02 | ||||
| 13 | Glenn Kmecz | 2 | 3.96 | 3.96 | ||||
| 14 | Bob Horning | 2 | 3.69 | 3.69 | ||||
| 15 | Rich Martinelli | 1 | 2.76 | 2.76 | ||||
| 16 | Sean Clark | 1 | 2.54 | 2.54 | ||||
| 17 | Rob Betchley | 1 | 2.09 | 2.09 | ||||
| 18 | Greg Arrowood | 1 | 1.89 | 1.89 | ||||
| 19 | Joe Wesley | 1 | 1.70 | 1.70 | ||||
| 20 | JW Wade | 0 | ||||||
| 20 | Steve Weimar | 0 | ||||||
| 20 | Bill Allison | 0 | ||||||
| 20 | Paul Gray | 0 | ||||||
| CCBM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tournament Report | ||||||||
| 6/28/2025-North East | ||||||||
| Place | Participant | #Fish | Weight | B/F | Penalty | Total Weight | Total Participants: | 28 |
| 1 | Paul Sirochman | 5 | 18.71 | 5.30 | 18.71 | Total Fish Weight: | 258.15 | |
| 2 | Adam Harkness | 5 | 16.79 | 3.94 | 16.79 | Total Fish Weighed: | 115 | |
| 3 | JC Henry | 5 | 16.55 | 4.21 | 16.55 | Average #Fish/Participant: | 4.11 | |
| 4 | Travis Nale | 5 | 16.32 | 3.89 | 16.32 | Average Fish Wt: | 2.24 | |
| 5 | Steve Weimar | 5 | 13.95 | 4.61 | 13.95 | Average Weight/Participant: | 9.22 | |
| 6 | Sean Geerlof | 5 | 13.88 | 13.88 | ||||
| 7 | JW Wade | 5 | 12.39 | 12.39 | ||||
| 8 | Aaron Turner | 5 | 11.64 | 3.95 | 11.64 | |||
| 9 | Eli Amilani | 5 | 10.61 | 3.05 | 10.61 | |||
| 10 | Bob Horning | 5 | 10.41 | 10.41 | ||||
| 11 | Sam Montalto | 5 | 10.06 | 2.62 | 10.06 | |||
| 12 | Jim (Woo) Hauck | 5 | 10.03 | 10.03 | ||||
| 13 | Lou Croce | 5 | 9.77 | 2.78 | 9.77 | |||
| 15 | Rob Betchley | 5 | 10.12 | 0.50 | 9.62 | |||
| 14 | Joe Wesley | 5 | 9.57 | 9.57 | ||||
| 16 | Tom Yaw | 5 | 9.00 | 9.00 | ||||
| 17 | Ken Jester | 5 | 8.80 | 8.80 | ||||
| 18 | Jacob Maenner | 5 | 7.58 | 7.58 | ||||
| 19 | Stan Horne | 3 | 6.75 | 6.75 | ||||
| 20 | Rob Galusha | 3 | 6.66 | 6.66 | ||||
| 21 | Glenn Kmecz | 3 | 6.38 | 6.38 | ||||
| 22 | Ryan Sweeney | 5 | 5.74 | 5.74 | ||||
| 23 | Chuck Nale | 2 | 5.07 | 3.78 | 5.07 | |||
| 24 | Greg Arrowood | 3 | 4.39 | 4.39 | ||||
| 25 | Jeremy Solnosky | 3 | 3.79 | 3.79 | ||||
| 26 | Nick Biondi | 3 | 3.69 | 3.69 | ||||
| 27 | Paul Gray | 0 | ||||||
| 27 | Phil Craft (Guest) | 0 | ||||||
Potomac 7/19
Whatever doesn't kill you makes you stronger. . . .
16 anglers braved the scorching heat to do battle on the
Potomac river on this mid-July weekend. With
temperatures nearing 90 and humidity passing the 90%
mark, it was going to be a true test. 48 fish were brought
to the scales with a total of (five) 5-fish limits. Leading the
way was Paul Sirochman with back-to-back wins. Paul's 5
went for 13.08 lbs anchored by a 4.12 lb largemouth which
garnered big fish of the day honors. In second was Travis
Nale who weighed in 5 fish for 9.68 lbs with his biggest
weighing in at 2.35 lbs. Making his debut on the podium,
Bob Horning lands in 3rd place with a 5 -ish limit weighing
9.02, just missing grabbing second from Travis. Congrats
to all three of these guys producing under difficult
conditions as well as both Rob Galusha and Sean Clark
who also had limits today.
| CCBM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tournament Report | ||||||||
| 7/19/2025-Potomac | ||||||||
| Place | Participant | #Fish | Weight | B/F | Penalty | Total Weight | Total Participants: | 16 |
| 1 | Paul Sirochman | 5 | 13.08 | 4.12 | 13.08 | Total Fish Weight: | 88.68 | |
| 2 | Travis Nale | 5 | 9.68 | 2.35 | 9.68 | Total Fish Weighed: | 48 | |
| 3 | Bob Horning | 5 | 9.02 | 9.02 | Average #Fish/Participant: | 3 | ||
| 4 | Rob Galusha | 5 | 8.61 | 3.61 | 8.61 | Average Fish Wt: | 1.85 | |
| 5 | Sean Clark | 5 | 8.10 | 8.10 | Average Weight/Participant: | 5.54 | ||
| 6 | Lou Croce | 4 | 7.33 | 7.33 | ||||
| 7 | Paul Gray | 3 | 6.14 | 3.36 | 6.14 | |||
| 8 | Tom Yaw | 3 | 4.89 | 4.89 | ||||
| 9 | Jeremy Solnosky | 3 | 4.83 | 2.13 | 4.83 | |||
| 10 | Jim (Woo) Hauck | 2 | 4.17 | 4.17 | ||||
| 11 | Eli Amilani | 3 | 4.11 | 4.11 | ||||
| 12 | Joe Wesley | 2 | 3.62 | 3.62 | ||||
| 13 | Sam Montalto | 2 | 3.47 | 3.47 | ||||
| 14 | Chuck Nale | 1 | 1.63 | 1.63 | ||||
| 15 | Greg Arrowood | 0 | ||||||
| 15 | Steve Manista | 0 | ||||||
Nanticoke 07/26
Gluttons for punishment. . . Well, the weatherman reached
into his bag of tricks today and gifted us "hot and humid"
again for a late July shootout on the Nanticoke river in
Seaford, DE. 18 anglers hit the water this morning and
quickly learned exactly how stingy the river planned to be for
this derby. 26 fish total hit the scales today with ZERO 5-fish
limits. Steve Weimar took top honors today with 3 fish
totaling 5.35 lbs. Hot on his heels in 2nd was Sam Montalto,
who brought 4 fish to the scales but fell short with 5.03, his
big fish weighing 2.02 lbs. Rounding out the medal platform
was JC Henry, who sacked 4.83 lbs with only 2 fish but
included the tournament lunker—a 3.54 lb Nanticoke
monster—that wrapped up 3rd place. Tip of the cap to all
three anglers for grinding it out on a less than pleasant day.
| CCBM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tournament Report | ||||||||
| 7/26/2025-Nanticoke | ||||||||
| Place | Participant | #Fish | Weight | B/F | Penalty | Total Weight | Total Participants: | 17 |
| 1 | Steve Weimar | 3 | 5.35 | 5.35 | Total Fish Weight: | 33.79 | ||
| 2 | Sam Montalto | 4 | 5.03 | 2.02 | 5.03 | Total Fish Weighed: | 26 | |
| 3 | JC Henry | 2 | 4.83 | 3.54 | 4.83 | Average #Fish/Participant: | 1.53 | |
| 4 | Eli Amilani | 2 | 4.15 | 4.15 | Average Fish Wt: | 1.3 | ||
| 5 | Lou Croce | 2 | 3.64 | 2.43 | 3.64 | Average Weight/Participant: | 1.99 | |
| 6 | Ken Jester | 2 | 2.78 | 2.78 | ||||
| 7 | Jim (Woo) Hauck | 2 | 2.30 | 2.30 | ||||
| 8 | Nick Biondi | 1 | 1.38 | 1.38 | ||||
| 9 | Steve Zisk | 1 | 1.31 | 1.31 | ||||
| 10 | Joe Wesley | 1 | 1.06 | 1.06 | ||||
| 11 | Rob Betchley | 1 | 1.01 | 1.01 | ||||
| 12 | Sean Geerlof | 1 | 0.95 | 0.95 | ||||
| 13 | Paul Sirochman | 4 | 5.26 | 8.00 | ||||
| 13 | Bob Horning | 0 | ||||||
| 13 | Jacob Maenner | 0 | ||||||
| 13 | Bill Allison | 0 | ||||||
| 13 | JW Wade | 0 | ||||||
| 18 | Stan Horne | dnw | ||||||
Choptank 08/09
Unlocking the mystery. . . Or not!
So we asked the weatherman for no more Hot and Humid.
. . .He obliged. . . instead giving us a wonderful little cold
front to deal with. The checklist tally is "New Water with
limited information" CHECK "Less than optimal tide"
CHECK and a "curveball weather pattern" also CHECK.
Must be a Chester County tournament. . . ,This fine
Saturday finds the club members doing battle with the,
how should I say. . . 'Scrooge-like' Choptank River down in
Denton, MD. 28 anglers were slated to compete today but
by launch time that number had been whittled down to 18,
including young Garret Arrowood fishing as a guest. The
struggle was real today with a grand total of 17 fish hitting
the scales, 5 of which belonged to today's top dog, Travis
Nale, weighing in at 8.16 lbs. for the only limit of the day.
Bagging 2nd on the day was Loren Meckle who brought 3
fish to the scales for 2.95 lbs. Rounding out the podium in
3rd is Joe Wesley, who's last minute fish weighed in at
2.27 lbs to also claim today's lunker award. Congrats to
these guys for grinding it out.
Unlocking the mystery. . . Or not!
So we asked the weatherman for no more Hot and Humid.
. . .He obliged. . . instead giving us a wonderful little cold
front to deal with. The checklist tally is "New Water with
limited information" CHECK "Less than optimal tide"
CHECK and a "curveball weather pattern" also CHECK.
Must be a Chester County tournament. . . ,This fine
Saturday finds the club members doing battle with the,
how should I say. . . 'Scrooge-like' Choptank River down in
Denton, MD. 28 anglers were slated to compete today but
by launch time that number had been whittled down to 18,
including young Garret Arrowood fishing as a guest. The
struggle was real today with a grand total of 17 fish hitting
the scales, 5 of which belonged to today's top dog, Travis
Nale, weighing in at 8.16 lbs. for the only limit of the day.
Bagging 2nd on the day was Loren Meckle who brought 3
fish to the scales for 2.95 lbs. Rounding out the podium in
3rd is Joe Wesley, who's last minute fish weighed in at
2.27 lbs to also claim today's lunker award. Congrats to
these guys for grinding it out.
| CCBM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tournament Report | ||||||||
| 8/9/2025-Choptank | ||||||||
| Place | Participant | #Fish | Weight | B/F | Penalty | Total Weight | Total Participants: | 20 |
| 1 | Travis Nale | 5 | 8.16 | 8.16 | Total Fish Weight: | 24.16 | ||
| 2 | Loren Meckle | 3 | 2.95 | 2.95 | Total Fish Weighed: | 17 | ||
| 3 | Joe Wesley | 1 | 2.27 | 2.27 | 2.27 | Average #Fish/Participant: | 0.85 | |
| 4 | Sam Montalto | 1 | 2.22 | 2.22 | 2.22 | Average Fish Wt: | 1.42 | |
| 5 | JC Henry | 2 | 2.18 | 2.18 | Average Weight/Participant: | 1.21 | ||
| 6 | Steve Weimar | 1 | 1.65 | 1.65 | 1.65 | |||
| 7 | Sean Geerlof | 1 | 1.42 | 1.42 | 1.42 | |||
| 8 | Jim (Woo) Hauck | 1 | 1.22 | 1.22 | 1.22 | |||
| 9 | Steve Manista | 1 | 1.13 | 1.13 | 1.13 | |||
| 10 | Lou Croce | 1 | 0.96 | 0.96 | 0.96 | |||
| 11 | Eli Amilani | 0 | ||||||
| 11 | Rob Betchley | 0 | ||||||
| 11 | Bob Donaldson | 0 | ||||||
| 11 | Stan Horne | 0 | ||||||
| 11 | Chuck Nale | 0 | ||||||
| 11 | Paul Sirochman | 0 | ||||||
| 11 | Jeremy Solnosky | 0 | ||||||
| 11 | Tom Yaw | 0 | ||||||
| 19 | Greg Arrowood | dnw | ||||||
| guest | Garrett Arrowood (Guest) | dnw | ||||||
Nanticoke 08/23
The Haves and the Have nots...
Well, we thought we had the Weatherman in the bag:
partly cloudy, nice breeze, no humidity with temps in the
low 80s… Funny thing about the Weatherman—you can’t
hem him in.
Eighteen anglers hit the water for a 6 AM kickoff on the
Nanticoke River and were greeted with the highest tide
most had ever seen on the river. Hurricane Erin had left
the Eastern Shore waterways backed up for days. But as
the old saying goes, “It’s not about the cards you’re dealt,
but how you play the hand.”
Steve Manista had the day figured out, bringing a four-
bass sack that tipped the scales at 7.91 lbs to take top
honors. Hot on his heels was Sean Geerlof, who also
bagged four fish, but fell just a little short with 6.83 lbs. No
stranger to the podium, Paul Sirochman found two fish
today weighing 4.64 lbs to grab third place.
Our fourth place finisher brought the tourney lunker to the
scales—Rob Betchley weighed just one fish today, but it
was the “right” one at 4.34 lbs.
Eighteen fish total on a day that was a puzzle most never
solved. Congrats to these guys for getting it done.
The Haves and the Have nots...
Well, we thought we had the Weatherman in the bag:
partly cloudy, nice breeze, no humidity with temps in the
low 80s… Funny thing about the Weatherman—you can’t
hem him in.
Eighteen anglers hit the water for a 6 AM kickoff on the
Nanticoke River and were greeted with the highest tide
most had ever seen on the river. Hurricane Erin had left
the Eastern Shore waterways backed up for days. But as
the old saying goes, “It’s not about the cards you’re dealt,
but how you play the hand.”
Steve Manista had the day figured out, bringing a four-
bass sack that tipped the scales at 7.91 lbs to take top
honors. Hot on his heels was Sean Geerlof, who also
bagged four fish, but fell just a little short with 6.83 lbs. No
stranger to the podium, Paul Sirochman found two fish
today weighing 4.64 lbs to grab third place.
Our fourth place finisher brought the tourney lunker to the
scales—Rob Betchley weighed just one fish today, but it
was the “right” one at 4.34 lbs.
Eighteen fish total on a day that was a puzzle most never
solved. Congrats to these guys for getting it done.
| CCBM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tournament Report | ||||||||
| 8/23/2025-Nanticoke | ||||||||
| Place | Participant | #Fish | Weight | B/F | Penalty | Total Weight | Total Participants: | 18 |
| 1 | Steve Manista | 4 | 7.91 | 7.91 | Total Fish Weight: | 36.92 | ||
| 2 | Sean Geerlof | 4 | 6.83 | 6.83 | Total Fish Weighed: | 18 | ||
| 3 | Paul Sirochman | 2 | 4.64 | 2.50 | 4.64 | Average #Fish/Participant: | 1 | |
| 4 | Rob Betchley | 1 | 4.34 | 4.34 | 4.34 | Average Fish Wt: | 2.05 | |
| 5 | Glenn Kmecz | 2 | 3.86 | 3.86 | Average Weight/Participant: | 2.05 | ||
| 6 | Stan Horne | 1 | 2.79 | 2.79 | 2.79 | |||
| 7 | Loren Meckle | 1 | 2.11 | 2.11 | ||||
| 8 | Eli Amilani | 1 | 1.71 | 1.71 | ||||
| 9 | Steve Weimar | 1 | 1.55 | 1.55 | ||||
| 10 | JC Henry | 1 | 1.18 | 1.18 | ||||
| 11 | Greg Arrowood | 0 | ||||||
| 11 | Lou Croce | 0 | ||||||
| 11 | Jim (Woo) Hauck | 0 | ||||||
| 11 | Bob Horning | 0 | ||||||
| 11 | Ken Jester | 0 | ||||||
| 11 | Sam Montalto | 0 | ||||||
| 11 | Joe Wesley | 0 | ||||||
| 18 | Pavlo Fenik | dnw | ||||||
| CCBM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tournament Report | ||||||||
| 9/6/2025-Marshyhope | ||||||||
| Place | Participant | #Fish | Weight | B/F | Penalty | Total Weight | Total Participants: | 15 |
| 1 | Paul Sirochman | 5 | 6.97 | 6.97 | Total Fish Weight: | 44.93 | ||
| 2 | Rob Betchley | 5 | 6.78 | 1.65 | 6.78 | Total Fish Weighed: | 35 | |
| 3 | Travis Nale | 5 | 6.19 | 1.88 | 6.19 | Average #Fish/Participant: | 2.33 | |
| 4 | Sean Geerlof | 3 | 4.34 | 2.14 | 4.34 | Average Fish Wt: | 1.28 | |
| 5 | Bob Horning | 3 | 4.33 | 1.92 | 4.33 | Average Weight/Participant: | 3 | |
| 6 | Ryan Sweeney | 3 | 3.80 | 3.80 | ||||
| 7 | Glenn Kmecz | 2 | 3.30 | 3.30 | ||||
| 8 | Bob Donaldson | 3 | 2.72 | 0.50 | 2.22 | |||
| 9 | Sean Clark | 2 | 2.18 | 2.18 | ||||
| 10 | Jim (Woo) Hauck | 2 | 2.12 | 2.12 | ||||
| 11 | Joe Wesley | 1 | 1.59 | 1.59 | 1.59 | |||
| 12 | Steve Weimar | 1 | 1.11 | 1.11 | 1.11 | |||
| 13 | Chuck Nale | 0 | ||||||
| 13 | Eli Amilani | 0 | ||||||
| 15 | JC Henry | dnw | ||||||
Conowingo 09/27
Even Constellation Energy has it out for us….
23 Anglers slated to duke it out on the Rez, but low water conditions forced a change of launch location which thinned out the herd to 16 diehards! Low water level and elevated water temps put the squeeze on most of the guys today but there were some exceptions starting with the Skinny Water specialist Paul Sirochman who bagged a 5 fish limit that tipped the scales at 13.43 lbs. including the day’s lunker, a beautiful 3.60 lbs. Smallmouth. Chasing him down but coming up short was Ken Jester who could not find the 5th fish today and wound up with 4 going for 8.96 lbs. Rounding out the top three was Pavlo Fenik who grabbed himself a limit but could not connect with the big bite. Pavlo takes 3rd with 6.85 lbs. -- Congrats all these guys getting it done under less-than-ideal conditions.
All told there were (3) 5 fish limits and a total of 43 fish weighed today
Conowingo 09/27
Even Constellation Energy has it out for us….
23 Anglers slated to duke it out on the Rez, but low water conditions forced a change of launch location which thinned out the herd to 16 diehards! Low water level and elevated water temps put the squeeze on most of the guys today but there were some exceptions starting with the Skinny Water specialist Paul Sirochman who bagged a 5 fish limit that tipped the scales at 13.43 lbs. including the day’s lunker, a beautiful 3.60 lbs. Smallmouth. Chasing him down but coming up short was Ken Jester who could not find the 5th fish today and wound up with 4 going for 8.96 lbs. Rounding out the top three was Pavlo Fenik who grabbed himself a limit but could not connect with the big bite. Pavlo takes 3rd with 6.85 lbs. -- Congrats all these guys getting it done under less-than-ideal conditions.
All told there were (3) 5 fish limits and a total of 43 fish weighed today
| CCBM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tournament Report | ||||||||
| 9/27/2025-Conowingo | ||||||||
| Place | Participant | #Fish | Weight | B/F | Penalty | Total Weight | Total Participants: | 16 |
| 1 | Paul Sirochman | 5 | 13.43 | 3.60 | 13.43 | Total Fish Weight: | 65.89 | |
| 2 | Ken Jester | 4 | 8.96 | 2.87 | 8.96 | Total Fish Weighed: | 43 | |
| 3 | Pavlo Fenik | 5 | 6.85 | 6.85 | Average #Fish/Participant: | 2.69 | ||
| 4 | Ryan Sweeney | 5 | 6.17 | 2.27 | 0.50 | 5.67 | Average Fish Wt: | 1.53 |
| 5 | Sean Geerlof | 3 | 4.41 | 4.41 | Average Weight/Participant: | 4.12 | ||
| 6 | Stan Horne | 3 | 4.04 | 4.04 | ||||
| 7 | Sam Montalto | 2 | 3.93 | 3.93 | ||||
| 8 | Travis Nale | 3 | 3.69 | 3.69 | ||||
| 9 | Rob Betchley | 3 | 3.14 | 3.14 | ||||
| 10 | Bob Horning | 3 | 3.58 | 1.61 | 0.50 | 3.08 | ||
| 11 | Jim (Woo) Hauck | 1 | 2.06 | 2.06 | 2.06 | |||
| 12 | Glenn Kmecz | 2 | 2.06 | 2.06 | ||||
| 13 | Chuck Nale | 1 | 1.77 | 1.77 | 1.77 | |||
| 14 | Steve Weimar | 1 | 1.42 | 1.42 | 1.42 | |||
| 15 | Eli Amilani | 1 | 1.19 | 1.19 | 1.19 | |||
| 16 | Paul Gray | 1 | 0.69 | 0.69 | 0.50 | 0.19 | ||
| CCBM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tournament Report | ||||||||
| 10/4/2025-North East | ||||||||
| Place | Participant | #Fish | Weight | B/F | Penalty | Total Weight | Total Participants: | 16 |
| 1 | Pavlo Fenik | 5 | 13.14 | 3.55 | 13.14 | Total Fish Weight: | 76.49 | |
| 2 | Stan Horne | 5 | 11.68 | 3.26 | 11.68 | Total Fish Weighed: | 35 | |
| 3 | Steve Weimar | 4 | 10.50 | 3.38 | 10.50 | Average #Fish/Participant: | 2.19 | |
| 4 | Sean Geerlof | 5 | 10.39 | 10.39 | Average Fish Wt: | 2.19 | ||
| 5 | Bob Donaldson | 5 | 8.61 | 2.88 | 8.61 | Average Weight/Participant: | 4.78 | |
| 6 | Lou Croce | 4 | 8.30 | 3.15 | 8.30 | |||
| 7 | Steve Manista | 2 | 4.91 | 4.91 | ||||
| 8 | Rob Betchley | 2 | 3.22 | 3.22 | ||||
| 9 | JC Henry | 1 | 2.30 | 2.30 | 2.30 | |||
| 10 | Glenn Kmecz | 1 | 1.96 | 1.96 | 1.96 | |||
| 11 | Eli Amilani | 1 | 1.48 | 1.48 | 1.48 | |||
| 12 | Bob Horning | 0 | ||||||
| 13 | Jim (Woo) Hauck | DNW | DNW | |||||
| 13 | Ken Jester | DNW | DNW | |||||
| 13 | Paul Sirochman | DNW | DNW | |||||
| 13 | Joe Wesley | DNW | DNW | |||||
Conowingo 10/25
Once more into the breach. . .
The Rez has proved difficult to unlock for most anglers this year, but this could be the week it all turns around. More water in the pond coupled with falling water temps could be just what the Doctor ordered for everyone to "Get Right". Come take-off 16 of the scheduled 19 Anglers took the field to do battle on what turned out to be a pleasant day. Air temps, which were close to 40 in the AM, reached the upper 50's by weigh in with light winds and water temps mostly in the 50's if you kept out of the hot water discharge. . . Once again, we pay homage to Paul Sirochman, the flat bottom boat king, who once again topped double digits with a bag weighing in 11.35 lbs. to land in the top spot and take over the title "Mr. Conowingo". . . Trying to chase him down but falling short was Travis Nale booking 2nd spot with 8.20 lbs. Rounding up the top 3 from the back of the boat Sean Clark wrangled up 8.07 lbs. of Conowingo bass to notch his first top 3 of the year. Congrats to these three for getting it done. In total there were (6) 5 fish limits, one bag of 4, and 45 total fish brought to the scale
Once more into the breach. . .
The Rez has proved difficult to unlock for most anglers this year, but this could be the week it all turns around. More water in the pond coupled with falling water temps could be just what the Doctor ordered for everyone to "Get Right". Come take-off 16 of the scheduled 19 Anglers took the field to do battle on what turned out to be a pleasant day. Air temps, which were close to 40 in the AM, reached the upper 50's by weigh in with light winds and water temps mostly in the 50's if you kept out of the hot water discharge. . . Once again, we pay homage to Paul Sirochman, the flat bottom boat king, who once again topped double digits with a bag weighing in 11.35 lbs. to land in the top spot and take over the title "Mr. Conowingo". . . Trying to chase him down but falling short was Travis Nale booking 2nd spot with 8.20 lbs. Rounding up the top 3 from the back of the boat Sean Clark wrangled up 8.07 lbs. of Conowingo bass to notch his first top 3 of the year. Congrats to these three for getting it done. In total there were (6) 5 fish limits, one bag of 4, and 45 total fish brought to the scale
| CCBM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tournament Report | ||||||||
| 10/25/2025-Conowingo | ||||||||
| Place | Participant | #Fish | Weight | B/F | Penalty | Total Weight | Total Participants: | 16 |
| 1 | Paul Sirochman | 5 | 11.35 | 2.55 | 11.35 | Total Fish Weight: | 68.27 | |
| 2 | Travis Nale | 5 | 8.20 | 2.83 | 8.20 | Total Fish Weighed: | 45 | |
| 3 | Sean Clark | 5 | 8.07 | 2.16 | 8.07 | Average #Fish/Participant: | 2.81 | |
| 4 | Bob Horning | 5 | 7.25 | 2.52 | 7.25 | Average Fish Wt: | 1.52 | |
| 5 | Jim (Woo) Hauck | 5 | 6.94 | 2.03 | 6.94 | Average Weight/Participant: | 4.27 | |
| 6 | Pavlo Fenik | 5 | 6.80 | 6.80 | ||||
| 7 | Stan Horne | 4 | 5.11 | 5.11 | ||||
| 8 | Glenn Kmecz | 2 | 3.71 | 2.86 | 3.71 | |||
| 9 | Sam Montalto | 2 | 2.67 | 2.67 | ||||
| 10 | Rob Betchley | 2 | 2.54 | 2.54 | ||||
| 11 | Paul Gray | 1 | 1.59 | 1.59 | 1.59 | |||
| 12 | Lou Croce | 1 | 1.41 | 1.41 | 1.41 | |||
| 13 | Steve Weimar | 1 | 1.34 | 1.34 | 1.34 | |||
| 14 | Chuck Nale | 1 | 1.29 | 1.29 | 1.29 | |||
| 15 | Bob Donaldson | 1 | 10 | 0 | ||||
| 15 | Sean Geerlof | 0 | ||||||
| CCBM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Report | |||||||||||||
| 11/1-11/2/2025-Classic Nanticoke North East | |||||||||||||
| Place | Participant | Day 1: Nanticoke | Day 2: North East | Total #Fish | Total Weight | ||||||||
| #Fish | Weight | B/F | Penalty | #Fish | Weight | B/F | Penalty | ||||||
| 1 | Pavlo Fenik | 5 | 8.30 | 2.30 | 5 | 13.53 | 3.07 | 10 | 21.83 | Day 1 Total Fish Weight: | 77.91 | ||
| 2 | Travis Nale | 5 | 8.82 | 2.20 | 5 | 9.65 | 3.13 | 10 | 18.47 | Day1 Total Fish Weighed: | 51 | ||
| 3 | Steve Weimar | 4 | 6.73 | 5 | 11.19 | 9 | 17.92 | Day 1 Average Fish Wt: | 1.53 | ||||
| 4 | Paul Sirochman | 4 | 5.37 | 5 | 11.33 | 9 | 16.70 | ||||||
