2021 CCBM Tournament Results and Standings
Angler of the year: Paul Sirochman !!
rider of the year: ryan Sweeney!!
Rookie of the year: Bob Donaldson !!
2021 Tournament Schedule | ||||||||||
April 17 - Nanticoke River | ||||||||||
May 8 - Sassafras River | ||||||||||
June 5 - Wicomico River | ||||||||||
June 26 - North East River | ||||||||||
July 24 - Nanticoke River | ||||||||||
August 7 - Marshyhope River | ||||||||||
August 21 - Nanticoke River | ||||||||||
September 11 - North East River | ||||||||||
September 18 - North East River | ||||||||||
October 9 - Nanticoke River | ||||||||||
October 23 - Conowingo Reservoir | ||||||||||
CCBM Classic: November 6, Nanticoke River November 7, North East River |
||||||||||
2021 AOY STANDINGS | ||||||||||
BEST 7 TOURNAMENT RESULTS SHOWN | ||||||||||
Angler | TOTAL | #1 | #2 | # 3 | #4 | # 5 | # 6 | # 7 | Mbr Pts | |
Paul | 702 | 100 | 100 | 100 | 100 | 96 | 93 | 93 | 20 | |
Louie | 671 | 100 | 96 | 96 | 91 | 91 | 91 | 86 | 20 | |
Steve W | 671 | 100 | 96 | 96 | 93 | 91 | 89 | 86 | 20 | |
Sean | 670 | 100 | 93 | 93 | 93 | 93 | 90 | 88 | 20 | |
Steve M | 662 | 100 | 100 | 93 | 90 | 88 | 86 | 85 | 20 | |
Bob | 647 | 96 | 93 | 91 | 90 | 88 | 88 | 83 | 18 | |
Ryan | 645 | 100 | 91 | 91 | 89 | 89 | 85 | 81 | 19 | |
Adam | 640 | 96 | 93 | 90 | 91 | 88 | 85 | 84 | 13 | |
Woo | 637 | 96 | 88 | 87 | 87 | 87 | 87 | 85 | 20 | |
Stan* | 632 | 91 | 91 | 89 | 87 | 86 | 86 | 82 | 20 | |
Tom Y | 624 | 100 | 89 | 85 | 84 | 84 | 83 | 79 | 20 | |
Greg | 622 | 93 | 90 | 89 | 87 | 86 | 82 | 75 | 20 | |
Sam | 613 | 90 | 88 | 87 | 86 | 83 | 82 | 80 | 17 | |
Travis | 612 | 96 | 90 | 86 | 85 | 84 | 76 | 75 | 20 | |
Jason | 606 | 89 | 89 | 88 | 83 | 82 | 78 | 77 | 20 | |
Al | 605 | 90 | 87 | 86 | 84 | 83 | 80 | 79 | 16 | |
Eli | 562 | 86 | 85 | 81 | 79 | 76 | 76 | 59 | 20 | |
Dave | 560 | 100 | 89 | 84 | 81 | 81 | 59 | 52 | 14 | |
Nick | 558 | 96 | 85 | 84 | 81 | 77 | 59 | 58 | 18 | |
Bill | 549 | 90 | 89 | 85 | 79 | 77 | 59 | 52 | 18 | |
JC Henry | 546 | 89 | 87 | 85 | 83 | 78 | 59 | 47 | 18 | |
Mike | 533 | 90 | 85 | 82 | 80 | 78 | 52 | 52 | 14 | |
Stephan | 485 | 88 | 87 | 82 | 78 | 74 | 56 | 20 | ||
George | 465 | 96 | 88 | 88 | 59 | 58 | 56 | 20 | ||
Tom W | 456 | 93 | 91 | 88 | 87 | 83 | 14 | |||
Steve Z | 395 | 90 | 84 | 78 | 72 | 59 | 12 | |||
Jimmy P | 359 | 84 | 82 | 79 | 52 | 50 | 12 | |||
JW Wade | 291 | 81 | 75 | 59 | 56 | 20 | ||||
Wes | 289 | 89 | 85 | 59 | 50 | 6 | ||||
Ken | 270 | 96 | 59 | 52 | 50 | 13 | ||||
Will | 253 | 81 | 58 | 58 | 48 | 8 | ||||
Loren | 221 | 59 | 56 | 49 | 47 | 10 | ||||
Joe | 216 | 81 | 73 | 50 | 12 | |||||
Broc | 189 | 76 | 58 | 50 | 5 | |||||
Glenn | 168 | 84 | 80 | 4 | ||||||
* 2020 Angler of the Year!!! |
2021 Club Tournament Results
CCBM Tournament #1
April 17, 2021
Nanticoke River - Seaford Ramp
Chester County Bass Masters held their Season opener today on the Nanticoke river. A chilly windy day meets our members at the ramp trying to crush the mood of the 24 anglers who showed up in hopes of setting the hook on some bass for the first time in 2021.
With over 80% of our anglers weighing in fish, you can say: Anglers 1 - 0 Weather.
CCBM Veteran's take the top 2 spots as the 2020 CCBM Rookie of the year continues to impress!
With over 80% of our anglers weighing in fish, you can say: Anglers 1 - 0 Weather.
CCBM Veteran's take the top 2 spots as the 2020 CCBM Rookie of the year continues to impress!
In 2020 Lou Croce finished in a tie for 6th in AOY standings. He looks to get out to a fast start in 2021 and sure does.
After finding some good fish in practice he was able to get them to bite on Money Day! His limit goes 10.80 lbs which beats the next closest angler by more than 3 lbs. He also claims the Lunker of the day to go with the win with a 3.90 lb slob.
After finding some good fish in practice he was able to get them to bite on Money Day! His limit goes 10.80 lbs which beats the next closest angler by more than 3 lbs. He also claims the Lunker of the day to go with the win with a 3.90 lb slob.
Second place went to George Waeckel
who loaded the boat with keeper after keeper all day long to put together a solid limit that weighed 7.53 lbs. With a strong start to the season, George is looking to stay in the top 6 for 2021.
who loaded the boat with keeper after keeper all day long to put together a solid limit that weighed 7.53 lbs. With a strong start to the season, George is looking to stay in the top 6 for 2021.
Third place was taken by Paul Sirochman. Finishing in 3rd, Paul picks up where he left off in 2020, taking a top 3 AOY finish in his rookie year with CCBM.
Paul's weight was 7.39 lbs , which left him just shy of 2nd place. Paul and "The Tank" could be a threat to any fishing against him in 2021.
Paul's weight was 7.39 lbs , which left him just shy of 2nd place. Paul and "The Tank" could be a threat to any fishing against him in 2021.
CCBM | |||||||||||
Tournament Report | |||||||||||
4/17/2021 Nanticoke | |||||||||||
Place | Angler | #Fish | Wgt | B/F | Points | ||||||
1 | LOU CROCE | 5 | 10.80 | 3.90 | 100 | ||||||
2 | GEORGE WAECKEL | 4 | 7.53 | 96 | |||||||
3 | PAUL SIROCHMAN | 5 | 7.39 | 93 | |||||||
4 | STEVE WEIMAR | 5 | 6.90 | 91 | |||||||
5 | MIKE TOWBER | 3 | 6.18 | 2.69 | 90 | ||||||
6 | BILL ALLISON | 3 | 5.42 | 89 | |||||||
7 | SEAN GEERLOF | 4 | 5.27 | 88 | |||||||
8 | TOM WOOD | 2 | 4.57 | 87 | |||||||
9 | STAN HORNE | 3 | 4.39 | 86 | |||||||
10 | JIM (WOO) HAUCK | 2 | 3.76 | 85 | |||||||
11 | TOM YAW | 2 | 3.61 | 84 | |||||||
12 | AL PAVONE | 2 | 3.50 | 83 | |||||||
13 | GREG ARROWOOD | 2 | 3.28 | 82 | |||||||
14 | JW WADE | 1 | 3.18 | 3.18 | 81 | ||||||
15 | BOB DONALDSON | 1 | 1.88 | 80 | |||||||
16 | ELI AMILANI | 1 | 1.87 | 79 | |||||||
17 | STEVE ZISK | 1 | 1.80 | 78 | |||||||
18 | SAM MONTALTO | 2 | 1.80 | 77 | |||||||
19 | TRAVIS NALE | 1 | 1.70 | 76 | |||||||
20 | JASON BAILEY | 1 | 1.65 | 75 | |||||||
21 | KEN JESTER | 0.00 | 50 | ||||||||
21 | WESLEY JOHNSON | 0.00 | 50 | ||||||||
21 | JOE WESLEY | 0.00 | 50 | ||||||||
21 | JIMMY PITCHERELLO | 0.00 | 50 | ||||||||
Total Participants: | 24 | ||||||||||
Total Fish Weight: | 84.83 | ||||||||||
Total Fish Weighed: | 50 | ||||||||||
Total Fish Released: | 50 (100%) | ||||||||||
Avg, Fish Weight: | 1.70 | ||||||||||
Avg #Fish/Angler: | 2.08 | ||||||||||
Avg Wgt/ Angler: | 3.53 | ||||||||||
CCBM Tournament #2
May 8, 2021
Sassafras River, MD
Chester County Bass Masters held their 2nd club tournament of the 2021 season May 8th out of Duffy's Marine on the Sassafras River, Georgetown, Maryland.
Weather was cold at launch, around 42 degrees, partly cloudy, with a high for the day around 57 for weigh in.
Cold fronts during the week leading to the TX had dropped water temps about 4 - 5 degrees. Wind was 10 - 20 thru out the day.
Wind picked up with a storm rolling in right at the end of the day with Lightning and Hail.
25 club members fished the tournament. A few boats had to drop at the last minute due to mechanical problems and one had to leave early with TM issues.
It was a Sassafras River-only tournament.
15" limit.
The club launched at 6:15 and the TX ended at 2:30.
High tide was around 8:00 am in Betterton with falling water thru the end of the TX.
18 members weighed in fish.
41 keepers were caught and released alive.
Catching was tough with most anglers only getting a few bites with the cold front. No limits were weighed in and only 2 people had 4 fish.
Sean Geerlof took first place with 4 bass going 11.08 pounds. Congrats to Sean on a really tough day !
Bookend wins for Him as He also won our last TX of 2020 season on the Sass !
Second place went to Adam Harness off the back of the boat !
Adam brought 4 fish to weigh in that tipped the scales at 10.05 pounds. The 96 points will help him in in the AOY standings.
Third place was taken by Bob Donaldson with 3 fish for 10.01 pounds good for 93 points in AOY standings. Bob just missed 2nd by 4 hundredths of an ounce. His big bass weighed in at 4.32 Lbs.
Fourth place and 91 points was taken by Lou Croce , with 3 fish for 9.94 Lbs. good for 91 AOY points.
Fifth position was grabbed by Steve Zisk with 3 fish for 9.63 Lbs. The 90 points will push him up in AOY points. Steve's big fish went 4.15 Lbs.
Sixth spot and 89 AOY points went to rookie Jason Bailey with 2 bass for 8.84 Lbs.
They were the right ones though as He took home the TX Lunker cash with a 5.50 Sass giant and also hit the club's Rolling Lunker Pot for another nice payday !
Seventh place was taken by Tom Wood with 2 fish for 7.62 Lbs and 88 AOY points. Tom's big fish went 4.38 Lbs.
Weather was cold at launch, around 42 degrees, partly cloudy, with a high for the day around 57 for weigh in.
Cold fronts during the week leading to the TX had dropped water temps about 4 - 5 degrees. Wind was 10 - 20 thru out the day.
Wind picked up with a storm rolling in right at the end of the day with Lightning and Hail.
25 club members fished the tournament. A few boats had to drop at the last minute due to mechanical problems and one had to leave early with TM issues.
It was a Sassafras River-only tournament.
15" limit.
The club launched at 6:15 and the TX ended at 2:30.
High tide was around 8:00 am in Betterton with falling water thru the end of the TX.
18 members weighed in fish.
41 keepers were caught and released alive.
Catching was tough with most anglers only getting a few bites with the cold front. No limits were weighed in and only 2 people had 4 fish.
Sean Geerlof took first place with 4 bass going 11.08 pounds. Congrats to Sean on a really tough day !
Bookend wins for Him as He also won our last TX of 2020 season on the Sass !
Second place went to Adam Harness off the back of the boat !
Adam brought 4 fish to weigh in that tipped the scales at 10.05 pounds. The 96 points will help him in in the AOY standings.
Third place was taken by Bob Donaldson with 3 fish for 10.01 pounds good for 93 points in AOY standings. Bob just missed 2nd by 4 hundredths of an ounce. His big bass weighed in at 4.32 Lbs.
Fourth place and 91 points was taken by Lou Croce , with 3 fish for 9.94 Lbs. good for 91 AOY points.
Fifth position was grabbed by Steve Zisk with 3 fish for 9.63 Lbs. The 90 points will push him up in AOY points. Steve's big fish went 4.15 Lbs.
Sixth spot and 89 AOY points went to rookie Jason Bailey with 2 bass for 8.84 Lbs.
They were the right ones though as He took home the TX Lunker cash with a 5.50 Sass giant and also hit the club's Rolling Lunker Pot for another nice payday !
Seventh place was taken by Tom Wood with 2 fish for 7.62 Lbs and 88 AOY points. Tom's big fish went 4.38 Lbs.
|
CCBM Tournament #3
June 5, 2021
Wicomico River
Chester County Bass Masters held their 3rd club tournament of the 2021 season June 5th out of Riverside Ramp on the Wicomico River in Salisbury Maryland ( May 29th TX was moved out )
Weather was hot at launch, around 70 degrees going up to 90 with no cloud cover and very little breeze.
22 club members plus one guest fished the tournament.
15" limit.
The club launched at 5:45 and the TX ended at 2:30.
Low tide was 7am with high around 1 pm.
10 members weighed in fish.
16 keepers were caught and released alive.
Catching 15" keepers was tough; there were reports of plenty of 14+ inch bass being caught. No limits were weighed in and only 2 people had 3 fish.
Ryan Sweeney won off the back of the boat to take home his first ever CCBM tournament win !
Ryan took first place with 3 bass going 7.39 pounds. His big fish weighed in at 2.52 lbs.
Congrats to Ryan on a really tough day !
Weather was hot at launch, around 70 degrees going up to 90 with no cloud cover and very little breeze.
22 club members plus one guest fished the tournament.
15" limit.
The club launched at 5:45 and the TX ended at 2:30.
Low tide was 7am with high around 1 pm.
10 members weighed in fish.
16 keepers were caught and released alive.
Catching 15" keepers was tough; there were reports of plenty of 14+ inch bass being caught. No limits were weighed in and only 2 people had 3 fish.
Ryan Sweeney won off the back of the boat to take home his first ever CCBM tournament win !
Ryan took first place with 3 bass going 7.39 pounds. His big fish weighed in at 2.52 lbs.
Congrats to Ryan on a really tough day !
Second place went to James " Woo " Hauck.
Woo brought in 2 fish that tipped the scales at 6.43 pounds.
Jimmy also had the tournament lunker, a Wicomico giant at 4.52 lbs.
The 96 points will help him in in the AOY standings.
Woo brought in 2 fish that tipped the scales at 6.43 pounds.
Jimmy also had the tournament lunker, a Wicomico giant at 4.52 lbs.
The 96 points will help him in in the AOY standings.
Third place was taken by the local favorite Adam Harkness with 3 fish for 5.47 pounds good for 93 points in AOY standings. His big bass weighed in at 2.30 Lbs.
Fourth place and 91 points was taken by Tom Wood with 2 fish for 5.38 Lbs..
Fifth position was grabbed by Greg Arrowood with 1 fish for 3.16 Lbs. The 90 points will push him up in AOY points.
Sixth spot and 89 AOY points went to Steve Manista with 1 bass for 2.83 Lbs.
Seventh place was taken by Paul Sirochman with 1 fish for 2.14 Lbs and 88 AOY points.
Fifth position was grabbed by Greg Arrowood with 1 fish for 3.16 Lbs. The 90 points will push him up in AOY points.
Sixth spot and 89 AOY points went to Steve Manista with 1 bass for 2.83 Lbs.
Seventh place was taken by Paul Sirochman with 1 fish for 2.14 Lbs and 88 AOY points.
CCBM | |||||||||||
Tournament Report | |||||||||||
6/05/2021 Wicomico | |||||||||||
Place | Participant | #Fish | Wgt | B/F | Points | ||||||
1 | RYAN SWEENEY | 3 | 7.39 | 2.52 | 100 | ||||||
2 | JIM (WOO) HAUCK | 2 | 6.43 | 4.52 | 96 | ||||||
3 | ADAM HARKNESS* | 3 | 5.47 | 2.30 | 93 | ||||||
4 | TOM WOOD | 2 | 5.38 | 91 | |||||||
5 | BILL ALLISON | 2 | 4.84 | 2.80 | 90 | ||||||
6 | GREG ARROWOOD | 1 | 3.16 | 3.16 | 89 | ||||||
7 | STEVE MANISTA | 1 | 2.83 | 88 | |||||||
8 | PAUL SIROCHMAN | 1 | 2.14 | 87 | |||||||
9 | TRAVIS NALE | 1 | 1.93 | 86 | |||||||
10 | MIKE TOWBER | 1 | 1.77 | 85 | |||||||
11 | DAVE CURCI | 1 | 1.76 | 84 | |||||||
12 | ELI AMILANI | 0.00 | 59 | ||||||||
12 | JASON BAILEY | 0.00 | 59 | ||||||||
12 | NICK BIONDI | 0.00 | 59 | ||||||||
12 | JW WADE | 0.00 | 59 | ||||||||
12 | GEORGE WAECKEL | 0.00 | 59 | ||||||||
12 | STEVE WEIMAR | 0.00 | 59 | ||||||||
12 | TOM YAW | 0.00 | 59 | ||||||||
12 | STAN HORNE | 0.00 | 59 | ||||||||
12 | KEN JESTER | 0.00 | 59 | ||||||||
12 | WES JOHNSON | 0.00 | 59 | ||||||||
12 | LOREN MECKLE | 0.00 | 59 | ||||||||
12 | SAM MONTALTO | 0.00 | 59 | ||||||||
12 | AL PAVONE | 0.00 | 59 | ||||||||
Total Participants: | 24 | ||||||||||
Total Fish Weight: | 43.10 | ||||||||||
Total Fish Weighed: | 18 | ||||||||||
Total Fish Released: | 17 | ||||||||||
Average Fish Weight: | 2.39 | ||||||||||
Average #Fish/Participant: | 0.75 | ||||||||||
Average Weight / Participant: | 1.80 | ||||||||||
CCBM Tournament #4
June 26, 2021
North East River
Chester County Bass Masters held their 4th club tournament of the 2021 season June 26th out of Anchor Marine on the Northeast River.
Weather was hot and humid at launch, around 70 degrees going up to 90 with some light rain in the early morning followed by a steady 15 mph wind with gusts to 20+.
25 club members plus one guest fished the tournament.
The club launched at 5:30 and the TX ended at 2:30.
Low tide was 6 am with high around 12:30 pm
23 members plus 1 guest weighed in fish.
75 keepers were caught for 180 pounds.
Steve Manista won his first TX in his new-to-him Bass Cat with a great limit weighing in at 19.68 Lbs.
TX Lunker also went to Steve with a hefty 5.05 largemouth to anchor his winning bag.
Congrats to Steve on a fantastic day !
Weather was hot and humid at launch, around 70 degrees going up to 90 with some light rain in the early morning followed by a steady 15 mph wind with gusts to 20+.
25 club members plus one guest fished the tournament.
The club launched at 5:30 and the TX ended at 2:30.
Low tide was 6 am with high around 12:30 pm
23 members plus 1 guest weighed in fish.
75 keepers were caught for 180 pounds.
Steve Manista won his first TX in his new-to-him Bass Cat with a great limit weighing in at 19.68 Lbs.
TX Lunker also went to Steve with a hefty 5.05 largemouth to anchor his winning bag.
Congrats to Steve on a fantastic day !
Second place went to Lou Croce with a limit of bass for 14.78 Lbs and a big fish of 4.91 Lbs.
The 96 points will get him in at 3rd place in the CCBM AOY standings.
The 96 points will get him in at 3rd place in the CCBM AOY standings.
Third place was taken by Tom Wood with 5 fish at 14.25 Lbs and a big fish of 3.94 Lbs.
His 93 points earned will push him into first place in AOY standings.
His 93 points earned will push him into first place in AOY standings.
Fourth place and 91 points was taken by Ryan Sweeney off the back of the boat. Fresh off a win at the Wicomico River, Ryan backs it up with a 5 fish limit for 13.52 Lbs Lbs.
The 91 points will push him up the AOY board, with one TX less than the leaders, he'll move into one of the top spots once he gets enough TXs in.
___________
Fifth position was grabbed by Paul Sirochman with 4 fish for 9.03 Lbs.
The 90 points will push him up into 5th place in AOY points.
___________
Sixth spot and 89 AOY points went to another angler fishing off the back deck.
Wes Johnson brought 4 bass to the scales for 8.64 Lbs.
___________
Seventh place was taken by George Waeckel with 4 fish for 8.30 Lbs and 88 AOY points.
The 91 points will push him up the AOY board, with one TX less than the leaders, he'll move into one of the top spots once he gets enough TXs in.
___________
Fifth position was grabbed by Paul Sirochman with 4 fish for 9.03 Lbs.
The 90 points will push him up into 5th place in AOY points.
___________
Sixth spot and 89 AOY points went to another angler fishing off the back deck.
Wes Johnson brought 4 bass to the scales for 8.64 Lbs.
___________
Seventh place was taken by George Waeckel with 4 fish for 8.30 Lbs and 88 AOY points.
CCBM | |||||||||||
Tournament Report | |||||||||||
6/26/2021 North East | |||||||||||
Place | Participant | #Fish | Wgt | B/F | Points | ||||||
1 | STEVE MANISTA | 5 | 19.68 | 5.05 | 100 | ||||||
2 | LOU CROCE | 5 | 14.78 | 4.91 | 96 | ||||||
3 | TOM WOOD | 5 | 14.25 | 3.94 | 93 | ||||||
4 | RYAN SWEENEY | 5 | 13.52 | 4.07 | 91 | ||||||
5 | PAUL SIROCHMAN | 4 | 9.03 | 90 | |||||||
6 | WESLEY JOHNSON | 5 | 8.64 | 2.97 | 89 | ||||||
7 | GEORGE WAECKEL | 4 | 8.30 | 2.64 | 88 | ||||||
8 | JIM (WOO) HAUCK | 5 | 8.07 | 87 | |||||||
9 | STAN HORNE | 4 | 7.26 | 86 | |||||||
10 | TOM YAW | 4 | 7.16 | 85 | |||||||
11 | TRAVIS NALE | 2 | 6.78 | 3.87 | 84 | ||||||
12 | STEVE WEIMAR | 2 | 6.59 | 4.31 | 83 | ||||||
13 | JIMMY PITCHERELLO | 3 | 6.18 | 82 | |||||||
14 | DAVE CURCI | 2 | 5.74 | 3.54 | 81 | ||||||
15 | AL PAVONE | 3 | 5.44 | 80 | |||||||
16 | SEAN GEERLOF | 3 | 4.91 | 79 | |||||||
17 | JASON BAILEY | 2 | 4.84 | 78 | |||||||
18 | NICK BIONDI | 2 | 4.64 | 3.81 | 77 | ||||||
19 | ELI AMILANI | 2 | 4.17 | 76 | |||||||
20 | GREG ARROWOOD | 1 | 2.92 | 75 | |||||||
21 | STEPHAN SIROCHMAN | 1 | 2.44 | 74 | |||||||
22 | BOB DONALDSON | 1 | 2.06 | 73 | |||||||
23 | STEVE ZISK | 1 | 1.82 | 72 | |||||||
24 | LOREN MECKLE | 0 | 0.00 | 47 | |||||||
24 | JC HENRY | 0 | 0.00 | 47 | |||||||
(Reed Barra (guest) | 4 | 10.06 | 3.19 | ||||||||
Total Participants: | 26 | ||||||||||
Total Fish Weight: | 179.28 | ||||||||||
Total Fish Weighed: | 75 | ||||||||||
Total Fish Released: | 72 | ||||||||||
Average Fish Weight: | 2.39 | ||||||||||
Average #Fish/Participant: | 2.88 | ||||||||||
Average Weight / Participant: | 6.90 | ||||||||||
CCBM Tournament #5
July 24 , 2021
Nanticoke River
Weather was nice at launch, around 70 degrees going up to 90 with a bluebird sky.
Water temp was 78 - 80.
23 club members plus 2 guests fished the tournament.
The club launched at 5:30 and the TX ended at 2:30.
High tide was 6 am with low around Noon.
76 keepers, 98 pounds of largemouth were caught and released alive.
CCBM next club TX will be on August 7th on the Marshyhope River in Federalsburg, Maryland.
Water temp was 78 - 80.
23 club members plus 2 guests fished the tournament.
The club launched at 5:30 and the TX ended at 2:30.
High tide was 6 am with low around Noon.
76 keepers, 98 pounds of largemouth were caught and released alive.
CCBM next club TX will be on August 7th on the Marshyhope River in Federalsburg, Maryland.
Paul Sirochman won with a limit weighing in at 9.46 Lbs.
TX Lunker also went to Paul with a hefty 3.61 largemouth to anchor his winning bag.
Congrats to Paul on a fantastic day !
TX Lunker also went to Paul with a hefty 3.61 largemouth to anchor his winning bag.
Congrats to Paul on a fantastic day !
Second place went to Ken Jester with a limit of bass for 8.92 Lbs and a big fish of 3.38 Lbs.
The 96 points will push him up the CCBM AOY standings.
The 96 points will push him up the CCBM AOY standings.
Third place was taken by Sean Geerlof with 5 fish at 7.22 Lbs
His 93 points earned will push him into the top 10 in AOY standings.
His 93 points earned will push him into the top 10 in AOY standings.
CCBM | |||||||||||
Tournament Report | |||||||||||
7/24/2021 Nanticoke | |||||||||||
Place | Angler | #Fish | Wgt | B/F | Points | ||||||
1 | PAUL SIROCHMAN | 5 | 9.46 | 3.61 | 100 | ||||||
2 | KEN JESTER | 5 | 8.92 | 3.38 | 96 | ||||||
3 | SEAN GEERLOF | 5 | 7.22 | 93 | |||||||
4 | LOU CROCE | 5 | 7.14 | 2.22 | 91 | ||||||
5 | ADAM HARKNESS | 5 | 6.78 | 90 | |||||||
6 | STAN HORNE | 5 | 5.57 | 89 | |||||||
7 | GEORGE WAECKEL | 4 | 5.25 | 2.31 | 88 | ||||||
8 | STEPHAN SIROCHMAN | 3 | 4.68 | 87 | |||||||
9 | ELI AMILANI | 3 | 4.51 | 86 | |||||||
10 | STEVE MANISTA | 3 | 4.49 | 2.62 | 85 | ||||||
11 | JIMMY PITCHERELLO | 3 | 4.22 | 84 | |||||||
12 | TOM WOOD | 3 | 3.92 | 83 | |||||||
13 | JASON BAILEY | 2 | 3.76 | 82 | |||||||
14 | NICK BIONDI | 3 | 3.60 | 81 | |||||||
15 | STEVE WEIMAR | 3 | 3.52 | 80 | |||||||
16 | BILL ALLISON | 3 | 3.33 | 79 | |||||||
17 | MIKE TOWBER | 3 | 3.32 | 78 | |||||||
18 | SAM MONTALTO | 3 | 2.84 | 77 | |||||||
19 | RYAN SWEENEY | 2 | 2.66 | 76 | |||||||
20 | JW WADE | 2 | 2.38 | 75 | |||||||
21 | TRAVIS NALE | 1 | 0.99 | 74 | |||||||
22 | GREG ARROWOOD | 0.00 | 49 | ||||||||
22 | LOREN MECKLE | 0.00 | 49 | ||||||||
*GUEST SEAN | 4 | 5.59 | |||||||||
*GUEST JIM | 1 | 0.90 | |||||||||
Total Participants: | 25 | ||||||||||
Total Fish Weight: | 105.05 | ||||||||||
Total Fish Weighed: | 76 | ||||||||||
Total Fish Released: | 76 | ||||||||||
Avg, Fish Weight: | 1.38 | ||||||||||
Avg #Fish/Angler: | 3.04 | ||||||||||
Avg Wgt/ Angler: | 4.20 | ||||||||||
CCBM Tournament #6
August 7 , 2021
Marshyhope River
Chester County Bass Masters held their 6th club tournament of the 2021 season August 7th on the
Marshyhope River in Federalsburg, Maryland
Weather was nice at launch, around 65 degrees going up to 85.
Cloud cover at launch turned into a steady rain around 10:00 that lasted all day.
Water temp was 78 - 80.
20 club members fished the tournament.
The club launched at 6:00 and the TX ended at 2:30.
High tide was 6 am with low around noon.
Marshyhope River in Federalsburg, Maryland
Weather was nice at launch, around 65 degrees going up to 85.
Cloud cover at launch turned into a steady rain around 10:00 that lasted all day.
Water temp was 78 - 80.
20 club members fished the tournament.
The club launched at 6:00 and the TX ended at 2:30.
High tide was 6 am with low around noon.
Steve Weimar won with a limit weighing in at 9.37 lb and a big fish of 2.23 lb.
The 100 points will really help him towards the AOY race.
Congrats to Steve on a great day in trying weather !
The 100 points will really help him towards the AOY race.
Congrats to Steve on a great day in trying weather !
Second place went to Bob Donaldson with a limit of bass for 9.15 lb and a big fish of 2.62 lb.
The 96 points will push him up the CCBM AOY standings
The 96 points will push him up the CCBM AOY standings
Third place was taken by Paul Sirochman with 5 fish at 7.16 lb.
His 93 points earned will push him into the top 5 in AOY standings.
His 93 points earned will push him into the top 5 in AOY standings.
CCBM | |||||||||||
Tournament Report | |||||||||||
8/7/2021 Marshyhope | |||||||||||
Place | Angler | #Fish | Wgt | B/F | Points | ||||||
1 | STEVE WEIMAR | 5 | 9.37 | 2.23 | 100 | ||||||
2 | BOB DONALDSON | 5 | 9.15 | 2.62 | 96 | ||||||
3 | PAUL SIROCHMAN | 5 | 7.16 | 93 | |||||||
4 | STAN HORNE | 4 | 7.16 | 3.01 | 91 | ||||||
5 | SEAN GEERLOF | 4 | 4.90 | 90 | |||||||
6 | TOM YAW | 3 | 3.60 | 89 | |||||||
7 | JASON BAILEY | 2 | 3.38 | 88 | |||||||
8 | SAM MONTALTO | 2 | 3.25 | 87 | |||||||
9 | GREG ARROWOOD | 2 | 2.36 | 86 | |||||||
10 | TRAVIS NALE | 1 | 2.11 | 2.11 | 85 | ||||||
11 | STEVE ZISK | 1 | 2.08 | 2.08 | 84 | ||||||
12 | JIM (WOO) HAUCK | 2 | 1.95 | 83 | |||||||
13 | MIKE TOWBER | 1 | 1.01 | 82 | |||||||
13 | DAVE CURCI | 1 | 1.01 | 81 | |||||||
15 | NICK BIONDI | 0 | 0.00 | 56 | |||||||
15 | LOREN MECKLE | 0 | 0.00 | 56 | |||||||
15 | AL PAVONE | 0 | 0.00 | 56 | |||||||
15 | STEPHAN SIROCHMAN | 0 | 0.00 | 56 | |||||||
15 | JW WADE | 0 | 0.00 | 56 | |||||||
15 | GEORGE WAECKEL | 0 | 0.00 | 56 | |||||||
Total Participants: | 20 | ||||||||||
Total Fish Weight: | 58.49 | ||||||||||
Total Fish Weighed: | 38 | ||||||||||
Total Fish Released: | 38 | ||||||||||
Avg, Fish Weight: | 1.54 | ||||||||||
Avg #Fish/Angler: | 1.90 | ||||||||||
Avg Wgt/ Angler: | 2.92 | ||||||||||
CCBM Tournament #7
August 21 , 2021
Nanticoke River
Chester County Bass Masters held their 7th club tournament of the 2021 season August 7th on the Nanticoke River
out of Seaford, Delaware.
Weather was overcast at launch with rain and thunderstorms predicted late morning, air temps around 65
degrees going up to 85. Water temp was 78 - 80.
21 club members fished the tournament.
The club launched at 6:00 and the TX ended at 2:30.
High tide was 6 am with low around noon.
Paul Sirochman won with a 5-fish limit weighing in at 11.08 lb.
The Tournament Lunker also went to Paul with a hefty 3.84 largemouth.
The 100 points will keep him on top of the AOY race.
Congrats to Paul on a great day !
The Tournament Lunker also went to Paul with a hefty 3.84 largemouth.
The 100 points will keep him on top of the AOY race.
Congrats to Paul on a great day !
Second place went to Steve Weimar with a limit of bass for 8.38 lb.
The 96 points will push him up the CCBM AOY standings into 2nd place.
The 96 points will push him up the CCBM AOY standings into 2nd place.
Third place was taken by Steve Manista with 5 fish at 8.19 lb.
His 93 points earned will keep him moving up AOY standings.
His 93 points earned will keep him moving up AOY standings.
CCBM | |||||||||||
Tournament Report | |||||||||||
8/21/2021 Nanticoke | |||||||||||
Place | Angler | #Fish | Wgt | B/F | Points | ||||||
