2023 CCBM Tournament Results and Standings
|
|
2023 Club Tournament Results
CCBM Tournament #1
Nanticoke River
April 22, 2023
Nanticoke River
April 22, 2023
The season opener on the Nanticoke saw some blustery weather, 24 boats and 37 participants making it the largest field ever to fish a CCBM club event. It was tough day for most as there were only 7 total limits caught, but a few people were able to figure out the bite and catch some big Nanticoke fish.
First place money went to Adam Harkness’ guest Ken Robinson with an impressive 11.98 lb. bag. Second place and first place club points went to Stephan Sirochman with 11.60 lb., just missing out on the first place money as well. Stephan showing that hard work and time on the water pays off! Second place club points went to another young gun Travis Nale who boated another good bag of 10.23 lb. Travis is becoming a main contender on any Nanticoke event. Taking 3rd place points no stranger to top of the CCBM leader board and making it a family affair was Paul Sirochman with just three fish but the right ones for 8.79 lb. including the Tournament lunker of 4.61 lb. Congratulations to all three guys for making the best out of a tough day.
A total of 70 fish were caught with a total weight of 114.34 lb.
First place money went to Adam Harkness’ guest Ken Robinson with an impressive 11.98 lb. bag. Second place and first place club points went to Stephan Sirochman with 11.60 lb., just missing out on the first place money as well. Stephan showing that hard work and time on the water pays off! Second place club points went to another young gun Travis Nale who boated another good bag of 10.23 lb. Travis is becoming a main contender on any Nanticoke event. Taking 3rd place points no stranger to top of the CCBM leader board and making it a family affair was Paul Sirochman with just three fish but the right ones for 8.79 lb. including the Tournament lunker of 4.61 lb. Congratulations to all three guys for making the best out of a tough day.
A total of 70 fish were caught with a total weight of 114.34 lb.
CCBM | |||||||||||
Tournament Report | |||||||||||
4/22/2023 Nanticoke River | |||||||||||
Place | Participant | #Fish | Wgt | B/F | |||||||
1 | Stephan Sirochman | 5 | 11.60 | ||||||||
2 | Travis Nale | 5 | 10.23 | 3.11 | |||||||
3 | Paul Sirochman | 3 | 8.79 | 4.61 | |||||||
4 | Adam Harkness | 5 | 8.30 | ||||||||
4 | Glenn Kmecz | 5 | 8.30 | ||||||||
6 | Lou Croce | 5 | 6.88 | ||||||||
7 | Stan Horne | 3 | 6.59 | 3.44 | |||||||
8 | Steve Weimar | 4 | 5.69 | ||||||||
9 | Nick Biondi | 2 | 5.33 | 2.66 | |||||||
10 | Sean Geerlof | 3 | 4.76 | ||||||||
11 | Eli Amilani | 2 | 3.85 | ||||||||
12 | Zach Weimar | 3 | 3.29 | ||||||||
13 | Rich Martinelli | 3 | 3.25 | ||||||||
14 | Tom Yaw | 2 | 3.13 | ||||||||
15 | Sean Clark | 1 | 2.28 | ||||||||
16 | Jason Bailey | 1 | 2.11 | ||||||||
17 | JC Henry | 1 | 1.81 | ||||||||
18 | Sam Montalto | 1 | 1.40 | ||||||||
19 | Ryan Sweeney | 1 | 1.38 | ||||||||
19 | Aaron Turner | 1 | 1.38 | ||||||||
21 | Bob Donaldson | 1 | 1.15 | ||||||||
22 | JW Wade | 1 | 0.86 | ||||||||
23 | Bill Allison | 0 | |||||||||
23 | Bob Horning | 0 | |||||||||
23 | Cliff Ruck | 0 | |||||||||
23 | Greg Arrowood | 0 | |||||||||
23 | Jimmy Pitcherello | 0 | |||||||||
23 | Joe Wesley | 0 | |||||||||
23 | Pavlo Fenik | 0 | |||||||||
23 | Rick Orlando | 0 | |||||||||
23 | Steve Zisk | 0 | |||||||||
32 | James (Woo) Hauck | dnw | |||||||||
32 | Ken Jester | dnw | |||||||||
32 | Tom Wood | dnw | |||||||||
Guests | |||||||||||
1 | Ken Robinson | 5 | 11.98 | (cash winner) | |||||||
6 | Chuck Nale | 5 | 8.14 | ||||||||
11 | Kevin Pownall | 2 | 5.01 | ||||||||
Total Participants: | 37 | ||||||||||
Total Fish Weight: | 127.49 | ||||||||||
Total Fish Weighed: | 70 | ||||||||||
Average #Fish/Participant: | 1.89 | ||||||||||
Average Fish Wt: | 1.82 | ||||||||||
Average Weight / Angler w/fish: | 3.45 |
CCBM Tournament #2
Sassafras River
May 13, 2023
Sassafras River
May 13, 2023
The Sassafras River was another tough tournament in what we are hoping to not be a recurring theme for the young season. A tough bite, a group of anglers who have some other notion of what no wake means and then throw in some rain for good measure. A 30-man field took on the tough conditions with a first time winner, an angler who was at the top of the leaderboard for the first time and a steady Sassafras veteran rounding out the top 3.
First place went to Greg “Big Sexy” Arrowood with 4 fish for 14.84 lb. including a tournament lunker Fatty of 4.95 lb., just missing out on the elusive rolling lunker pot by ounces. Big Sexy said his only regret of the day was that Eli was not there to share in his victory. Second place went to Rich Martinelli who had the tournament’s only limit of 13.61 lb. Even more impressive was he did it from the back of the boat. Just the first of many top finishes to come for Rich. Third place went to savvy and wily Sassafras veteran Steve Manista with 3 fish for 8.91 lb. Steve averaging just under 3lb. a fish. Congratulations to the top 3 on a really tough day.
There was a total of just 39 fish caught for a total weight of 106.93 lb.
First place went to Greg “Big Sexy” Arrowood with 4 fish for 14.84 lb. including a tournament lunker Fatty of 4.95 lb., just missing out on the elusive rolling lunker pot by ounces. Big Sexy said his only regret of the day was that Eli was not there to share in his victory. Second place went to Rich Martinelli who had the tournament’s only limit of 13.61 lb. Even more impressive was he did it from the back of the boat. Just the first of many top finishes to come for Rich. Third place went to savvy and wily Sassafras veteran Steve Manista with 3 fish for 8.91 lb. Steve averaging just under 3lb. a fish. Congratulations to the top 3 on a really tough day.
There was a total of just 39 fish caught for a total weight of 106.93 lb.
CCBM | |||||||||||
Tournament Report | |||||||||||
5/13/2023 Sassafras River | |||||||||||
Place | Participant | #Fish | Wgt | B/F | |||||||
1 | Greg Arrowood | 4 | 14.84 | 4.95 | |||||||
2 | Rich Martinelli | 5 | 13.16 | ||||||||
3 | Steve Manista | 3 | 8.91 | 3.94 | |||||||
4 | JW Wade | 2 | 7.84 | 4.39 | |||||||
5 | Sean Geerlof | 3 | 7.19 | ||||||||
6 | Jason Bailey | 3 | 7.16 | ||||||||
7 | Lou Croce | 2 | 5.34 | ||||||||
8 | Tom Wood | 2 | 5.28 | ||||||||
9 | Rick Orlando | 2 | 5.20 | ||||||||
10 | Stan Horne | 2 | 4.70 | ||||||||
11 | Steve Weimar | 2 | 4.15 | ||||||||
12 | Tom Yaw | 1 | 3.22 | ||||||||
13 | Ryan Sweeney | 1 | 3.11 | ||||||||
14 | Sam Montalto | 1 | 3.02 | ||||||||
15 | Broc Termini | 1 | 2.80 | ||||||||
16 | JC Henry | 1 | 2.41 | ||||||||
17 | Mike Towber | 1 | 2.36 | ||||||||
17 | Travis Nale | 1 | 2.36 | ||||||||
19 | Pavlo Fenik | 1 | 2.19 | ||||||||
20 | Jim (Woo) Hauck | 1 | 1.69 | ||||||||
21 | Bob Donaldson | 0 | |||||||||
21 | Zach Weimar | 0 | |||||||||
21 | Bill Allison | 0 | |||||||||
21 | Bob Horning | 0 | |||||||||
21 | Cliff Ruck | 0 | |||||||||
21 | Glenn Kmecz | 0 | |||||||||
21 | Aaron Turner | 0 | |||||||||
21 | Joe Wesley | 0 | |||||||||
21 | Dave Curci | 0 | |||||||||
30 | Paul Sirochman | dnw | |||||||||
Total Participants: | 30 | ||||||||||
Total Fish Weight: | 106.93 | ||||||||||
Total Fish Weighed: | 39 | ||||||||||
Average #Fish/Participant: | 1.30 | ||||||||||
Average Fish Wt: | 2.74 | ||||||||||
Average Weight / Angler w/fish: | 3.56 |
CCBM Tournament #3
North East River
May 20, 2023
North East River
May 20, 2023
CCBM | |||||||||||
Tournament Report | |||||||||||
5/20/2023 North East River | |||||||||||
Place | Participant | #Fish | Wgt | B/F | |||||||
1 | Steve Weimar | 5 | 13.98 | ||||||||
2 | Pavlo Fenik | 5 | 13.59 | 3.78 | |||||||
3 | Rick Orlando | 5 | 11.42 | ||||||||
4 | Travis Nale | 4 | 9.98 | ||||||||
5 | JC Henry | 3 | 9.93 | 4.32 | |||||||
6 | Stan Horne | 4 | 9.36 | ||||||||
7 | Paul Sirochman | 3 | 8.19 | ||||||||
8 | Lou Croce | 2 | 6.97 | 4.77 | |||||||
9 | Zach Weimar | 2 | 6.36 | 3.89 | |||||||
10 | Steve Manista | 2 | 5.62 | ||||||||
11 | Sean Geerlof | 2 | 4.96 | ||||||||
12 | Cliff Ruck | 1 | 2.69 | ||||||||
13 | Joe Wesley | 1 | 2.66 | ||||||||
13 | Adam Harkness | 1 | 2.66 | ||||||||
15 | Aaron Turner | 1 | 2.54 | ||||||||
16 | Jim (Woo) Hauck | 1 | 2.49 | ||||||||
17 | Greg Arrowood | 1 | 2.35 | ||||||||
18 | Eli Amilani | 1 | 2.13 | ||||||||
19 | Ryan Sweeney | 1 | 2.13 | ||||||||
20 | Sam Montalto | 1 | 1.97 | ||||||||
21 | Glenn Kmecz | 1 | 1.31 | ||||||||
22 | Bob Donaldson | 0 | |||||||||
22 | Dave Curci | 0 | |||||||||
22 | Jason Bailey | 0 | |||||||||
22 | Bob Horning | 0 | |||||||||
22 | JW Wade | 0 | |||||||||
22 | Nick Biondi | 0 | |||||||||
22 | Jimmy Pitcherello | 0 | |||||||||
29 | Tom Wood | dnw | |||||||||
29 | Steve Zisk | dnw | |||||||||
Total Participants: | 30 | ||||||||||
Total Fish Weight: | 123.29 | ||||||||||
Total Fish Weighed: | 47 | ||||||||||
Average #Fish/Participant: | 1.57 | ||||||||||
Average Fish Wt: | 2.62 | ||||||||||
Average Weight / Angler w/fish: | 4.11 |
CCBM Tournament #4
North East River
June 11, 2023
North East River
June 11, 2023
CCBM | |||||||||||
Tournament Report | |||||||||||
6/11/2023 North East | |||||||||||
Place | Participant | #Fish | Wgt | B/F | |||||||
1 | Rick Orlando | 5 | 11.51 | 3.48 | |||||||
2 | Lou Croce | 4 | 11.17 | ||||||||
3 | Stan Horne | 3 | 8.70 | ||||||||
4 | Steve Weimar | 3 | 8.48 | 3.90 | |||||||
5 | Travis Nale | 3 | 8.48 | 4.38 | * | ||||||
6 | Rich Martinelli | 3 | 6.13 | ||||||||
7 | Jason Bailey | 2 | 5.90 | 3.31 | |||||||
8 | Dave Curci | 2 | 5.75 | 3.07 | |||||||
9 | Sean Geerlof | 2 | 5.49 | ||||||||
10 | Eli Amilani | 2 | 5.36 | 3.57 | |||||||
11 | Cliff Ruck | 2 | 4.82 | ||||||||
12 | Aaron Turner | 2 | 4.55 | ||||||||
13 | Ryan Sweeney | 1 | 4.19 | ||||||||
14 | Paul Sirochman | 1 | 3.89 | ||||||||
15 | Greg Arrowood | 1 | 3.51 | ||||||||
15 | Jw Wade | 1 | 3.51 | ||||||||
17 | Mike Towber | 1 | 3.14 | ||||||||
18 | Jim (Woo) Hauck | 1 | 2.67 | ||||||||
19 | Pavlo Fenik | 1 | 2.33 | ||||||||
20 | Jc Henry | 1 | 2.03 | ||||||||
21 | Loren Meckle | 1 | 1.82 | ||||||||
24 | Bob Donaldson | 0 | |||||||||
25 | Nick Biondi | 0 | |||||||||
26 | Sean Clark | 0 | |||||||||
Total Participants: | 24 | ||||||||||
Total Fish Weight: | 113.43 | ||||||||||
Total Fish Weighed: | 42 | ||||||||||
Average #Fish/Participant: | 1.75 | ||||||||||
Average Fish Weight: | 2.70 | ||||||||||
Average Weight / Angler w/fish | 4.73 | ||||||||||
* dead fish |
CCBM | |||||||||||
Tournament Report | |||||||||||
7/8/2023 Potomac River | |||||||||||
Place | Participant | #Fish | Wgt | B/F | |||||||
1 | Steve Weimar | 5 | 15.48 | 3.34 | |||||||
2 | Travis Nale | 5 | 14.27 | 4.69 | * | ||||||
3 | Jim (Woo) Hauck | 5 | 13.16 | 4 | |||||||
4 | Pavlo Fenik | 5 | 11.12 | 3.8 | |||||||
5 | Lou Croce | 5 | 11.09 | 2.53 | |||||||
6 | Rick Orlando | 5 | 10.77 | 2.55 | |||||||
7 | Paul Sirochman | 5 | 10.17 | ||||||||
8 | Joe Wesley | 5 | 8.77 | 3.18 | |||||||
9 | Tom Yaw | 5 | 8.72 | 2.41 | * | ||||||
10 | Bob Horning | 5 | 8.41 | ||||||||
11 | Bob Donaldson | 4 | 6.18 | ||||||||
12 | Zach Weimar | 3 | 5.14 | ||||||||
13 | Nick Biondi | 3 | 4.68 | ||||||||
14 | Stephan Sirochman | 2 | 4.63 | ||||||||
15 | Ken Jester | 3 | 3.73 | ||||||||
16 | Al Pavone | 2 | 3.56 | ||||||||
17 | Aaron Turner | 4 | 3.49 | ||||||||
18 | Rich Martinelli | 2 | 3.27 | ||||||||
19 | Eli Amilani | 2 | 2.18 | ||||||||
20 | Mike Towber | 2 | 2.14 | ||||||||
21 | Sean Geerlof | 1 | 2.11 | 2.11 | |||||||
22 | Sam Montalto | 1 | 1.28 | 1.28 | |||||||
23 | Stan Horne | ||||||||||
23 | Jason Bailey | ||||||||||
23 | Jw Wade | ||||||||||
23 | Jimmy Pitcherello | ||||||||||
23 | Cliff Ruck | ||||||||||
Total Participants: | 27 | ||||||||||
Total Fish Weight: | 154.35 | ||||||||||
Total Fish Weighed: | 79 | ||||||||||
Average #Fish/Participant: | 2.93 | ||||||||||
Average Fish Weight: | 1.95 | ||||||||||
Average Weight / Angler w/fish | 5.72 | ||||||||||
* dead fish |
CCBM | |||||||||||
Tournament Report | |||||||||||
8/12/2023 Nanticoke River | |||||||||||
Place | Participant | #Fish | Wgt | B/F | |||||||
1 | Paul Sirochman | 5 | 10.88 | 2.68 | |||||||
2 | Steve Manista | 5 | 8.52 | ||||||||
3 | Ryan Sweeney | 5 | 7.85 | ||||||||
4 | Stan Horne | 5 | 6.90 | 2.11 | |||||||
5 | Bob Donaldson | 4 | 5.85 | ||||||||
6 | Steve Zisk | 4 | 5.73 | ||||||||
7 | JC Henry | 4 | 5.66 | ||||||||
8 | Zach Weimar | 4 | 4.61 | ||||||||
9 | Sean Geerlof | 4 | 4.58 | ||||||||
10 | Loren Meckle | 4 | 4.46 | ||||||||
11 | Jimmy Pitcherello | 4 | 4.41 | ||||||||
12 | Rob Betchley | 3 | 4.31 | ||||||||
13 | Sam Montalto | 3 | 4.29 | 2.48 | |||||||
14 | Travis Nale | 2 | 3.64 | ||||||||
15 | Greg Arrowood | 2 | 3.14 | ||||||||
16 | Lou Croce | 2 | 2.70 | ||||||||
17 | Jason Bailey | 2 | 2.12 | ||||||||
18 | Steve Weimar | 2 | 1.93 | ||||||||
19 | Rick Orlando | 1 | 1.55 | ||||||||
20 | Derek Dunmeyer | 1 | 1.32 | ||||||||
21 | Mike Towber | 1 | 1.08 | ||||||||
22 | JW Wade | 0.00 | |||||||||
23 | Joe Wesley | 0.00 | |||||||||
25 | Pavlo Fenik | 0.00 | |||||||||
26 | Jim (Woo) Hauck | 0.00 | |||||||||
27 | Glenn Kmecz | 0.00 | |||||||||
28 | Mike Martinelli | 0.00 | |||||||||
Total Participants: | 27 | ||||||||||
Total Fish Weight: | 95.53 | ||||||||||
# Fish Weighed: | 67 | ||||||||||
Average #Fish/Participant: | 2.48 | ||||||||||
Avg. Fish Weight: | 1.43 | ||||||||||
Average Weight / Angler w/fish | 3.54 |
CCBM | |||||||||||
Tournament Report | |||||||||||
8/26/2023 North East River | |||||||||||
Place | Participant | #Fish | Wgt | B/F | |||||||
1 | Joe Wesley | 5 | 12.65 | 3.75 | |||||||
2 | Stan Horne | 5 | 12.06 | 4.75 | |||||||
3 | Jc Henry | 5 | 11.77 | 3.68 | |||||||
4 | Rick Orlando | 3 | 8.70 | 3.76 | |||||||
5 | Jw Wade | 3 | 8.57 | 4.35 | |||||||
6 | Lou Croce | 4 | 7.89 | ||||||||
7 | Bob Donaldson | 2 | 7.42 | 5.34 | |||||||
8 | Zach Weimar | 3 | 7.29 | 3.71 | |||||||
9 | Steve Zisk | 3 | 6.83 | ||||||||
10 | Jim (Woo) Hauck | 3 | 6.14 | ||||||||
11 | Nick Biondi | 2 | 5.80 | 4.18 | * | ||||||
12 | Travis Nale | 3 | 5.76 | ||||||||
13 | Sam Montalto | 3 | 5.65 | ||||||||
14 | Paul Sirochman | 3 | 5.06 | ||||||||
15 | Adam Harkness | 2 | 4.81 | ||||||||
16 | Bill Allison | 2 | 4.37 | ||||||||
17 | Dave Curci | 2 | 4.23 | ||||||||
18 | Bob Horning | 2 | 3.28 | ||||||||
19 | Mike Martinelli | 2 | 2.95 | ||||||||
20 | Tom Yaw | 1 | 2.34 | ||||||||
21 | Glenn Kmecz | 1 | 2.16 | ||||||||
23 | Rob Betchley | 1 | 1.52 | ||||||||
23 | Steve Weimar | 1 | 0.76 | ||||||||
24 | Ryan Sweeney | 0 | |||||||||
24 | Eli Amilani | 0 | |||||||||
24 | Jason Bailey | 0 | |||||||||
24 | Pavlo Fenik | 0 | |||||||||
24 | Sean Geerlof | 0 | |||||||||
24 | Aaron Turner | 0 | |||||||||
24 | Rich Martinelli | 0 | |||||||||
24 | Al Pavone | 0 | |||||||||
24 | Stephan Sirochman | 0 | |||||||||
Chuck Nale (guest) | 0 | ||||||||||
Total Participants: | 33 | ||||||||||
Total Fish Weight: | 138.01 | ||||||||||
# Fish Weighed: | 61 | ||||||||||
Average #Fish/Participant: | 1.85 | ||||||||||
Avg Fish Weight: | 2.26 | ||||||||||
Avg Weight / Angler w/fish | 6.00 | ||||||||||
* dead fish .5lb |
CCBM | |||||||||||
Tournament Report | |||||||||||
9/16/2023 Nanticoke River | |||||||||||
Place | Participant | #Fish | Wgt | B/F | |||||||
1 | Zach Weimar | 5 | 9.12 | 2.44 | |||||||
2 | Greg Arrowood | 5 | 7.16 | 2.39 | |||||||
3 | JC Henry | 5 | 7.06 | ||||||||
4 | Sean Geerlof | 3 | 5.42 | 2.45 | |||||||
5 | Lou Croce | 3 | 4.35 | ||||||||
6 | Chris Herr | 3 | 3.92 | Guest | |||||||
7 | Rich Martinelli | 2 | 3.75 | 2.49 | |||||||
8 | Pavlo Fenik | 2 | 3.35 | ||||||||
9 | Travis Nale | 2 | 3.31 | ||||||||
10 | Rick Orlando | 3 | 3.30 | ||||||||
11 | Glenn Kmecz | 1 | 2.03 | ||||||||
12 | Steve Weimar | 1 | 1.90 | ||||||||
13 | Ryan Sweeney | 1 | 1.41 | ||||||||
14 | Steve Zisk | 1 | 1.34 | ||||||||
15 | Jason Bailey | 1 | 1.09 | ||||||||
16 | Bob Donaldson | 1 | 0.92 | ||||||||
17 | Nick Biondi | 1 | 0.91 | ||||||||
18 | Eli Amilani | 0.00 | |||||||||
18 | Joe Wesley | 0.00 | |||||||||
18 | Tom Yaw | 0.00 | |||||||||
18 | Stan Horne | 0.00 | |||||||||
18 | Jim (Woo) Hauck | 0.00 | |||||||||
18 | Jw Wade | 0.00 | |||||||||
18 | Steve Bailey | 0.00 | Guest | ||||||||
Total Participants: | 24 | ||||||||||
Total Fish Weight: | 60.34 | ||||||||||
# Fish Weighed: | 40 | ||||||||||
Average #Fish/Participant: | 1.67 | ||||||||||
Avg Fish Weight: | 1.51 | ||||||||||
Average Weight / Angler w/fish | 3.55 | ||||||||||
CCBM | |||||||||||
Tournament Report | |||||||||||
9/30/2023 Marshyhope Creek | |||||||||||
Place | Participant | #Fish | Wgt | B/F | |||||||
1 | Zach Weimar | 5 | 10.93 | 3.22 | |||||||
2 | Adam Harkness | 5 | 8.86 | ||||||||
3 | Paul Sirochman | 5 | 8.85 | ||||||||
4 | Travis Nale | 5 | 8.43 | ||||||||
5 | Steve Weimar | 5 | 7.84 | ||||||||
6 | JC Henry | 5 | 6.48 | ||||||||
7 | Rich Martinelli | 1 | 5.82 | 5.82 | |||||||
8 | Ryan Sweeney | 5 | 5.40 | ||||||||
9 | Stephan Sirochman | 3 | 5.17 | ||||||||
10 | Sam Montalto | 2 | 4.32 | ||||||||
11 | Rick Orlando | 4 | 4.31 | ||||||||
12 | Tom Yaw | 3 | 4.26 | ||||||||
13 | Sean Geerlof | 3 | 4.03 | ||||||||
14 | Stan Horne | 1 | 3.54 | 3.54 | |||||||
15 | Ken Jester | 2 | 2.99 | ||||||||
16 | Aaron Turner | 2 | 2.66 | ||||||||
17 | Steve Zisk | 1 | 2.14 | ||||||||
18 | Jim (Woo) Hauck | 1 | 1.75 | ||||||||
19 | Pavlo Fenik | 1 | 1.55 | ||||||||
20 | Jw Wade | 0.00 | |||||||||
Guest | Gavin | 2 | 4.37 | ||||||||
Total Participants: | 21 | ||||||||||
Total Fish Weight: | 103.70 | ||||||||||
# Fish Weighed: | 61 | ||||||||||
Average #Fish/Participant: | 2.90 | ||||||||||
Avg Fish Weight: | 1.70 | ||||||||||
Average Weight / Angler w/fish | 5.19 |
CCBM | |||||||||||
Tournament Report | |||||||||||
10/07/2023 Conowingo Reservoir | |||||||||||
Place | Participant | #Fish | Wgt | B/F | |||||||
1 | Paul Sirochman | 5 | 11.44 | 3.23 | |||||||
2 | Travis Nale | 5 | 11.18 | 3.53 | |||||||
3 | Lou Croce | 5 | 9.00 | 2.88 | |||||||
4 | Ken Jester | 5 | 7.56 | ||||||||
5 | Adam Harkness | 4 | 6.83 | ||||||||
6 | Pavlo Fenik | 5 | 6.07 | ||||||||
7 | Stan Horne | 4 | 5.49 | ||||||||
8 | Steve Zisk | 4 | 5.40 | ||||||||
9 | Stephan Sirochman | 4 | 4.80 | ||||||||
10 | Joe Wesley | 3 | 4.43 | ||||||||
11 | Rick Orlando | 4 | 4.17 | ||||||||
12 | JC Henry | 2 | 4.11 | 2.97 | |||||||
13 | Rob Betchley | 3 | 3.67 | ||||||||
14 | Steve Weimar | 3 | 3.54 | ||||||||
15 | Greg Arrowood | 3 | 3.18 | ||||||||
16 | Sean Geerlof | 3 | 3.13 | ||||||||
17 | Glenn Kmecz | 3 | 3.12 | ||||||||
18 | JW Wade | 3 | 3.07 | ||||||||
19 | Tom Yaw | 1 | 2.62 | ||||||||
20 | Bob Horning | 2 | 2.58 | ||||||||
21 | Rich Martinelli | 2 | 2.21 | ||||||||
22 | Jim (Woo) Hauck | 2 | 2.12 | ||||||||
23 | Eli Amilani | 1 | 1.80 | ||||||||
24 | Aaron Turner | 1 | 1.45 | ||||||||
25 | Bob Donaldson | 1 | 1.28 | ||||||||
Guest | Lisa MacDavid | 2 | 2.18 | ||||||||
Guest | *Scott Eastman | dnw | |||||||||
Total Participants: | 27 | ||||||||||
Total Fish Weight: | 116.43 | ||||||||||
# Fish Weighed: | 80 | ||||||||||
Average #Fish/Participant: | 2.96 | ||||||||||
Avg Fish Weight: | 1.46 | ||||||||||
Average Weight / Angler w/fish | 4.48 |
CCBM | |||||||||||
Tournament Report | |||||||||||
2023 Classic: 11/04 - 11/05 | |||||||||||
Day 1: Nanticoke River | Day 2: North East River | Total | Total | ||||||||
Participant | #Fish | Weight | B/F | #Fish | Weight | B/F | #Fish | Weight | |||
1 | PAUL SIROCHMAN | 4 | 8.68 | 2.82 | 5 | 19.41 | 5.12 | 9 | 28.09 | ||
2 | AL PAVONE | 5 | 8.53 | 2.01 | 5 | 14.63 | 3.81 | 10 | 23.16 | ||
3 | STEVE WEIMAR | 4 | 6.62 | 1.96 | 5 | 6.84 | 9 | 13.46 | |||
4 | STEPHAN SIROCHMAN | 4 | 8.21 | 3.28 | 1 | 4.72 | 4.72 | 5 | 12.93 | ||
5 | GLENN KMECZ | 2 | 2.47 | 5 | 10.01 | 4.71 | 7 | 12.48 | |||
6 | ZACH WEIMAR | dnf | 5 | 11.98 | 4.28 | 5 | 11.98 | ||||
7 | SEAN GEERLOF | 5 | 8.92 | 2 | 2.28 | 7 | 11.20 | ||||
8 | JIM (WOO) HAUCK | 3 | 6.67 | 3 | 3.59 | 6 | 10.26 | ||||
9 | GREG ARROWOOD | 2 | 1.98 | 4 | 7.85 | 3.41 | 6 | 9.83 | |||
10 | PAVLO FENIK | 2 | 2.55 | 3 | 7.08 | 4.77 | 5 | 9.63 | |||
11 | LOU CROCE | 4 | 7.39 | 2.25 | 2 | 2.08 | 6 | 9.47 | |||
12 | JC HENRY | 2 | 3.14 | 4 | 5.84 | 6 | 8.98 | ||||
13 | KEN JESTER | 2 | 2.21 | 2 | 6.60 | 3.95 | 4 | 8.81 | |||
14 | TRAVIS NALE | 4 | 4.64 | 1 | 3.73 | 3.73 | 5 | 8.37 | |||
15 | RICK ORLANDO | 3 | 3.93 | 1.94 | 1 | 4.32 | 4.32 | 4 | 8.25 | ||
16 | STEVE ZISK | 2 | 5.61 | 4.00 | 1 | 1.62 | 1.62 | 3 | 7.23 | ||
17 | TOM YAW | 3 | 4.52 | 2 | 2.34 | 5 | 6.86 | ||||
18 | BOB HORNING | 2 | 3.38 | 1 | 3.40 | 3.40 | 3 | 6.78 | |||
19 | JOE WESLEY | 2 | 2.07 | 2 | 4.19 | 4 | 6.26 | ||||
20 | AARON TURNER | 2 | 4.19 | 2.75 | 1 | 1.72 | 1.72 | 3 | 5.91 | ||
21 | JASON BAILEY | 3 | 5.23 | 2.80 | 0 | 3 | 5.23 | ||||
22 | RICH MARTINELLI | 0 | 2 | 3.95 | 2.84 | 2 | 3.95 | ||||
23 | JW WADE | 2 | 2.45 | 1 | 1.35 | 1.35 | 3 | 3.80 | |||
24 | MIKE TOWBER | 1 | 1.03 | 1.03 | 2 | 2.23 | 3 | 3.26 | |||
25 | STAN HORNE | 1 | 1.34 | 1.34 | 1 | 1.45 | 1.45 | 2 | 2.79 | ||
26 | JIMMY PITCHERELLO | 0 | 2 | 2.08 | 2 | 2.08 | |||||
27 | BOB DONALDSON | 1 | 0.88 | 0.88 | 0 | 1 | 0.88 | ||||
28 | ADAM HARKNESS | 0 | 0 | 0 | |||||||
28 | BILL ALLISON | 0 | 0 | 0 | |||||||
28 | ELI AMILANI | 0 | 0 | 0 | |||||||
28 | LOREN MECKLE | 0 | 0 | 0 | |||||||
28 | SAM MONTALTO | dnw | dnf | 0 | |||||||
Anglers: | 32 | 65 | 106.64 | 63 | 135.29 | ||||||
Avg #Fish/Angler | 2.17 | Avg #Fish/Angler | 2.03 | Day 1 Lunker: Steve Zisk: 4 lb | |||||||
Avg Wgt/Angler | 3.55 | Avg Wgt/Angler | 4.36 | Day 2 Lunker: Paul Sirochman: 5.12 lb | |||||||
Avg Fish Wgt | 1.64 | Avg Fish Wgt | 2.15 | 3rd Lunker: Pavlo Fenik: 4.77 lb | |||||||
4th Lunker: Stephan Sirochman: 4.72 lb | |||||||||||